Loading the page…
Continental tracking of GNSS ground reference stations, continuously operating reference station (CORS) networks, and the national operators behind sovereign positioning, navigation & timing infrastructure.
African states with a CORS network on record
4 countries have no operator named yet
14 Tier 2 • 2 Not specified • 2 Tier 3 • 1 Tier 2 & Tier 1
Reference stations in each country. Hover a country for its operator; click it to filter the page.
| Country | CORS stations | Operator |
|---|---|---|
| Egypt | 182 CORS stations (36.8% of the total) | Egypt Survey Authority (ESA) |
| South Africa | 67 CORS stations (13.6% of the total) | Department of Rural Development and Land Reform (DRDLR) |
| Botswana | 60 CORS stations (12.1% of the total) | Department of Surveys and Mapping (DSM) |
| Uganda | 34 CORS stations (6.9% of the total) | Survnetug |
| Tunisia | 23 CORS stations (4.7% of the total) | Office of Topography and Cadastre - OTC |
| Angola | 18 CORS stations (3.6% of the total) | IGCA - Instituto Geográfico e Cadastral de Angola |
| Nigeria | 16 CORS stations (3.2% of the total) | OSGoF (Office of Surveyor General of Federation) |
| Burkina Faso | 13 CORS stations (2.6% of the total) | IGB - Institut géographique du Burkina |
| Namibia | 12 CORS stations (2.4% of the total) | Operator not named yet |
| Kenya | 10 CORS stations (2.0% of the total) | Measurement systems LTD |
| Mozambique | 10 CORS stations (2.0% of the total) | Mozambique National Cartography and Remote Sensing Centre (CENACARTA) |
| Ghana | 8 CORS stations (1.6% of the total) | Survey and Mapping Division of Ghana Lands Commission |
| Rwanda | 8 CORS stations (1.6% of the total) | Rwanda Natural Resources Authority (RNRA) |
| Benin | 7 CORS stations (1.4% of the total) | Institut Géographique National |
| Algeria | 6 CORS stations (1.2% of the total) | National Institute of Cartography and Remote Sensing |
| Tanzania | 6 CORS stations (1.2% of the total) | Operator not named yet |
| Zimbabwe | 6 CORS stations (1.2% of the total) | Operator not named yet |
| Ethiopia | 4 CORS stations (0.8% of the total) | Ethiopian Mapping Agency |
| Malawi | 4 CORS stations (0.8% of the total) | Operator not named yet |
Countries by tier of CORS network. Click a tier to filter.
| Value | Share | |
|---|---|---|
| Tier 2 | 14 countries | 73.7% |
| Not specified | 2 countries | 10.5% |
| Tier 3 | 2 countries | 10.5% |
| Tier 2 & Tier 1 | 1 country | 5.3% |
Public agencies vs private operators. Click to filter.
| Value | Share | |
|---|---|---|
| Public | 13 countries | 68.4% |
| Not specified | 4 countries | 21.1% |
| Private | 2 countries | 10.5% |