Loading the page…
Comprehensive relational database of landing licensing fee, operational terminal density, standard hardware kit fees, regional tariff parities, and verified network performance benchmarks across 30 African jurisdictions.
Active users, hardware and subscription pricing, and network performance by market
| S/No | Local Fiat Conversion | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 01 | Jan 2023 | 98,642 Q2 2026 | $438 | $42 | ₦57,000/mo | 153 Mbps | 26 Mbps | 30 ms | |
| 02 | Feb 2023 | 3,969 Q2 2026 | $366 | $40 | RWF 60,000/mo | 282 Mbps | 45 Mbps | 25 ms | |
| 03 | Jun 2023 | — | $341 | $47 | MZN 3,000/mo | 237 Mbps | 41 Mbps | 33 ms | |
| 04 | Jul 2023 | 27,616 Q2 2026 | $382 | $50 | KES 6,500/mo | 228 Mbps | 42 Mbps | 23 ms | |
| 05 | Jul 2023 | — | $400 | $54 | MWK 94,000/mo | 546 Mbps | 44 Mbps | 34 ms | |
| 06 | Oct 2023 | 30,897 Q4 2025 | $498 | $56 | ZMW 1,160/mo | 195 Mbps | 34 Mbps | 41 ms | |
| 07 | Nov 2023 | 2,550 Q1 2026 | $417 | $55 | F CFA 32,000/mo | 238 Mbps | 34 Mbps | 25 ms | |
| 08 | Dec 2023 | — | $413 | $33 | ZAR 540/mo | 302 Mbps | 48 Mbps | 33 ms | |
| 09 | Jun 2024 | — | $338 | $44 | SLE 1,020/mo | 224 Mbps | 33 Mbps | 44 ms | |
| 10 | Jun 2024 | — | $379 | $49 | MGA 226,000/mo | 198 Mbps | 35 Mbps | 47 ms |
Comparative licensing fee allocation and statutory commercial landing authorization fees across African jurisdictions, indexed against the Nigerian baseline tariff (1.0x).