As of November 2026, Starlink is active in 30 African countries. 5 more show recorded launch activity, and South Africa is awaiting regulatory approval.
Comprehensive telemetry on LEO satellite broadband deployment, landing licensing trajectories, subscriber density, regional tariff parity, and throughput benchmarks across African communications authorities.
+6 this year
With recorded activity
289,115 recorded across 8 reporting markets
Range: $33–$77
Where Starlink is active, expected soon, awaiting approval or denied across Africa. Click a country for its Starlink page.
| Country | Starlink status | Details |
|---|---|---|
| Nigeria | Active since Jan 2023 | Launched Jan 2023 |
| Rwanda | Active since Feb 2023 | Launched Feb 2023 |
| Mozambique | Active since Jun 2023 | Launched Jun 2023 |
| Kenya | Active since Jul 2023 | Launched Jul 2023 |
| Malawi | Active since Jul 2023 | Launched Jul 2023 |
| Zambia | Active since Oct 2023 | Launched Oct 2023 |
| Benin | Active since Nov 2023 | Launched Nov 2023 |
| Eswatini | Active since Dec 2023 | Launched Dec 2023 |
| Sierra Leone | Active since Jun 2024 | Launched Jun 2024 |
| Madagascar | Active since Jun 2024 | Launched Jun 2024 |
| South Sudan | Active since Jul 2024 | Launched Jul 2024 |
| Botswana | Active since Aug 2024 | Launched Aug 2024 |
| Ghana | Active since Aug 2024 | Launched Aug 2024 |
| Zimbabwe | Active since Sep 2024 | Launched Sep 2024 |
| Burundi | Active since Sep 2024 | Launched Sep 2024 |
| Cape Verde | Active since Dec 2024 | Launched Dec 2024 |
| Liberia | Active since Jan 2025 | Launched Jan 2025 |
| Niger | Active since Mar 2025 | Launched Mar 2025 |
| DR Congo | Active since Jun 2025 | Launched Jun 2025 |
| Guinea-Bissau | Active since Jun 2025 | Launched Jun 2025 |
| Lesotho | Active since Jun 2025 | Launched Jun 2025 |
| Chad | Active since Jul 2025 | Launched Jul 2025 |
| Somalia | Active since Aug 2025 | Launched Aug 2025 |
| São Tomé and Príncipe | Active since Dec 2025 | Launched Dec 2025 |
| Senegal | Active since Feb 2026 | Launched Feb 2026 |
| Central African Republic | Active since Mar 2026 | Launched Mar 2026 |
| Côte d'Ivoire | Active since Jul 2026 | Launched Jul 2026 |
| Seychelles | Active since Jul 2026 | Launched Jul 2026 |
| Equatorial Guinea | Active since Aug 2026 | Launched Aug 2026 |
| Uganda | Active since Sep 2026 | Launched Sep 2026 |
| Gambia | Expected Soon (Recorded Activity) | |
| Cameroon | Expected Soon (Recorded Activity) | |
| Tanzania | Expected Soon (Recorded Activity) | |
| Libya | Expected Soon (Recorded Activity) | |
| Tunisia | Expected Soon (Recorded Activity) | |
| South Africa | Pending Regulatory Approval | |
| Namibia | Denied License |
Regulatory overview & schedule benchmarks
Latest reported Starlink users per market, recorded between Q4 2025 and Q2 2026.
Active Starlink markets in Africa, cumulative by launch year. Click a year to filter the page.
| Active markets | |
|---|---|
| 2023 | 8 markets |
| 2024 | 16 markets |
| 2025 | 24 markets |
| 2026 | 30 markets |
Standard Starlink kit and monthly subscription in every active market, in local currency and US dollars (as converted in the Starlink Pricing sheet).
| S/No | ||||||
|---|---|---|---|---|---|---|
| 01 | Jan 2023 | Active | $438 | $42 | ₦57,000/mo | |
| 02 | Feb 2023 | Active | $366 | $40 | RWF 60,000/mo | |
| 03 | Jun 2023 | Active | $341 | $47 | MZN 3,000/mo | |
| 04 | Jul 2023 | Active | $382 | $50 | KES 6,500/mo | |
| 05 | Jul 2023 | Active | $400 | $54 | MWK 94,000/mo | |
| 06 | Oct 2023 | Active | $498 | $56 | ZMW 1,160/mo | |
| 07 | Nov 2023 | Active | $417 | $55 | F CFA 32,000/mo | |
| 08 | Dec 2023 | Active | $413 | $33 | ZAR 540/mo | |
| 09 | Jun 2024 | Active | $338 | $44 | SLE 1,020/mo | |
| 10 | Jun 2024 | Active | $379 | $49 | MGA 226,000/mo |
Validated crowdsourced telemetry & probe samples (Q4 2025 / Q4 2026). Median Latency Baseline: <40 ms.
| S/No | ||||||
|---|---|---|---|---|---|---|
| 01 | Jan 2023 | 153 Mbps | 26 Mbps | 30 ms | Within baseline | |
| 02 | Feb 2023 | 282 Mbps | 45 Mbps | 25 ms | Within baseline | |
| 03 | Jun 2023 | 237 Mbps | 41 Mbps | 33 ms | Within baseline | |
| 04 | Jul 2023 | 228 Mbps | 42 Mbps | 23 ms | Within baseline | |
| 05 | Jul 2023 | 546 Mbps | 44 Mbps | 34 ms | Within baseline | |
| 06 | Oct 2023 | 195 Mbps | 34 Mbps | 41 ms | Above baseline | |
| 07 | Nov 2023 | 238 Mbps | 34 Mbps | 25 ms | Within baseline | |
| 08 | Dec 2023 | 302 Mbps | 48 Mbps | 33 ms | Within baseline | |
| 09 | Jun 2024 | 224 Mbps | 33 Mbps | 44 ms | Above baseline | |
| 10 | Jun 2024 | 198 Mbps | 35 Mbps | 47 ms | Above baseline |